Source: Lightcast
Source: Lightcast
Source: Lightcast
Source: Lightcast
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Marketing | 241 | -44% |
Computer Science | 240 | -45.4% |
Python (Programming Language) | 199 | -37.7% |
Automation | 179 | -30.2% |
Selling Techniques | 178 | -55.6% |
Finance | 136 | -33.8% |
Agile Methodology | 133 | -48.9% |
Data Analysis | 133 | -30.8% |
Amazon Web Services | 123 | -26.8% |
Auditing | 123 | -54.5% |
New Product Development | 120 | -38.3% |
Workflow Management | 116 | -62.1% |
Electrical Engineering | 113 | -33.6% |
Operating Systems | 113 | -36.3% |
SQL (Programming Language) | 110 | -35.5% |
Customer Relationship Management | 109 | -48.6% |
Sales Prospecting | 105 | -45.7% |
Microsoft Azure | 104 | -25% |
Linux | 99 | -28.3% |
Debugging | 98 | -44.9% |
Source: Lightcast
Source: Lightcast
Description | Portland Pct. 25 Earnings | Portland Pct. 75 Earnings | Bend Pct. 25 Earnings | Bend Pct. 75 Earnings | Eugene Pct. 25 Earnings | Eugene Pct. 75 Earnings |
---|---|---|---|---|---|---|
Computer and Information Systems Managers | $107,429 | $165,388 | $95,705 | $148,169 | $84,291 | $131,276 |
Transportation, Storage, and Distribution Managers | $70,168 | $121,286 | $54,728 | $94,231 | $67,319 | $101,425 |
Architectural and Engineering Managers | $113,728 | $168,353 | $93,614 | $154,107 | $95,786 | $146,704 |
Natural Sciences Managers | $108,074 | $157,835 | $89,479 | $118,708 | $89,523 | $115,565 |
Computer Systems Analysts | $77,659 | $122,118 | $62,852 | $106,571 | $76,325 | $112,518 |
Information Security Analysts | $86,659 | $133,583 | $79,564 | $119,417 | $81,578 | $107,162 |
Computer and Information Research Scientists | $104,328 | $178,631 | $90,628 | $148,435 | $104,612 | $126,697 |
Computer Network Support Specialists | $45,181 | $77,053 | $42,876 | $88,771 | $46,154 | $69,928 |
Computer User Support Specialists | $45,628 | $72,258 | $40,835 | $63,941 | $42,410 | $65,925 |
Computer Network Architects | $96,515 | $141,981 | $67,902 | $111,322 | $86,981 | $110,114 |
Network and Computer Systems Administrators | $70,721 | $106,763 | $66,250 | $85,380 | $66,172 | $99,846 |
Database Administrators and Architects | $80,298 | $125,299 | $71,755 | $101,164 | $61,464 | $113,341 |
Computer Programmers | $61,828 | $106,153 | $49,598 | $96,409 | $51,926 | $98,261 |
Software Developers and Software Quality Assurance Analysts and Testers | $83,480 | $134,273 | $57,903 | $112,925 | $53,233 | $100,686 |
Web Developers and Digital Interface Designers | $45,783 | $106,389 | $33,413 | $91,258 | $36,459 | $72,427 |
Computer Occupations, All Other | $64,408 | $116,966 | $46,478 | $89,233 | $45,003 | $79,111 |
Computer Hardware Engineers | $87,417 | $142,406 | $76,941 | $124,858 | $79,210 | $158,855 |
Audio and Video Technicians | $35,605 | $64,002 | $26,938 | $45,808 | $44,353 | $73,422 |
Broadcast Technicians | $27,044 | $52,154 | $24,666 | $50,428 | $27,626 | $62,985 |
Communications Equipment Operators, All Other | $35,875 | $62,741 | $33,733 | $54,475 | $33,733 | $54,475 |
Desktop Publishers | $40,433 | $57,035 | $23,341 | $83,201 | $31,824 | $53,230 |
Computer, Automated Teller, and Office Machine Repairers | $36,152 | $56,911 | $41,667 | $71,739 | $33,490 | $48,087 |
Radio, Cellular, and Tower Equipment Installers and Repairers | $57,707 | $113,166 | $33,665 | $58,442 | $23,415 | $33,387 |
Telecommunications Equipment Installers and Repairers, Except Line Installers | $52,583 | $81,565 | $46,826 | $75,051 | $37,412 | $73,076 |
Avionics Technicians | $62,074 | $90,359 | $51,742 | $75,498 | $23,524 | $54,938 |
Electrical and Electronics Repairers, Commercial and Industrial Equipment | $40,100 | $75,746 | $55,315 | $75,352 | $47,918 | $66,220 |
Audiovisual Equipment Installers and Repairers | $29,519 | $54,842 | $31,201 | $49,177 | $26,751 | $50,937 |
Telecommunications Line Installers and Repairers | $41,896 | $67,621 | $37,971 | $66,537 | $40,819 | $61,105 |
Signal and Track Switch Repairers | $74,019 | $96,010 | $69,260 | $80,513 | $72,405 | $83,907 |
Computer Numerically Controlled Tool Programmers | $49,859 | $75,825 | $43,442 | $67,791 | $46,153 | $69,581 |
Source: Lightcast
Source: Lightcast
Description | 2021 Completions | 2008-2021 Trend |
---|---|---|
Engineering | 2,292 | 0.9K 2.3K |
Computer and Information Sciences and Support Services | 2,177 | 1K 2.2K |
Biological and Biomedical Sciences | 1,778 | 0.8K 1.8K |
Physical Sciences | 606 | 0.4K 0.6K |
Mathematics and Statistics | 546 | 0.2K 0.5K |
Biological and Biomedical Sciences, Other | 131 | 0K 0.1K |
Communications Technologies/Technicians and Support Services | 119 | 0.1K 0.1K |
Source: Lightcast
Source: Lightcast
Source: Lightcast
Source: Lightcast
Source: Lightcast
Source: Lightcast
Source: Lightcast