Share dashboard
Oregon Tech Industry
Tech Industry Jobs
106,834
Average Earnings Per Job
$161,225
Tech Industry Firms
9,559
Jobs Trend and Forecast
Source: Lightcast
Occupation Diversity
LowHigh
Occupation | % Male | % Female | % White | % Black | % Hispanic or Latino | % Asian | % American Indian or Alaska Native | % Native Hawaiian or Other Pacific Islander | % 2 or More Races |
---|---|---|---|---|---|---|---|---|---|
Computer and Information Research Scientists | 74% | 26% | 72% | 2% | 5% | 18% | 0% | 0% | 4% |
Computer and Information Systems Managers | 71% | 29% | 77% | 1% | 6% | 11% | 0% | 0% | 3% |
Computer Hardware Engineers | 85% | 15% | 51% | 2% | 6% | 38% | 0% | 0% | 2% |
Computer Network Architects | 87% | 13% | 77% | 2% | 7% | 10% | 0% | 0% | 3% |
Computer Network Support Specialists | 74% | 26% | 74% | 2% | 12% | 7% | 0% | 0% | 4% |
Computer Occupations, All Other | 72% | 28% | 72% | 3% | 9% | 11% | 1% | 0% | 5% |
Computer Programmers | 78% | 22% | 76% | 1% | 6% | 14% | 0% | 0% | 3% |
Computer Systems Analysts | 62% | 38% | 72% | 2% | 8% | 13% | 0% | 0% | 4% |
Computer User Support Specialists | 74% | 26% | 74% | 3% | 11% | 7% | 0% | 0% | 4% |
Computer, Automated Teller, and Office Machine Repairers | 90% | 10% | 73% | 3% | 14% | 7% | 0% | 0% | 3% |
Data Scientists | 54% | 46% | 68% | 2% | 6% | 19% | 0% | 0% | 5% |
Database Administrators | 63% | 37% | 72% | 2% | 6% | 15% | 0% | 0% | 4% |
Database Architects | 65% | 35% | 73% | 2% | 6% | 15% | 0% | 0% | 3% |
Information Security Analysts | 81% | 19% | 76% | 3% | 8% | 8% | 0% | 0% | 5% |
Network and Computer Systems Administrators | 80% | 20% | 78% | 2% | 8% | 8% | 0% | 0% | 4% |
Operations Research Analysts | 50% | 50% | 72% | 3% | 9% | 11% | 0% | 1% | 4% |
Software Developers | 80% | 20% | 65% | 1% | 5% | 26% | 0% | 0% | 3% |
Web and Digital Interface Designers | 62% | 38% | 78% | 2% | 8% | 8% | 0% | 0% | 4% |
Web Developers | 68% | 32% | 79% | 2% | 7% | 7% | 0% | 0% | 4% |
Source: Lightcast
Employment by Industry
Source: Lightcast
Workforce Jobs, Resident Workers, and Net Commuters
2024 Jobs
2024 Resident Workers
2024 Net Commuters
Source: Lightcast
Top 20 Tech Skills In Demand
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Computer Science | 1,699 | 0.2% |
Python (Programming Language) | 1,052 | 2.2% |
Project Management | 955 | 6.4% |
SQL (Programming Language) | 943 | 5.4% |
Automation | 859 | 2% |
Agile Methodology | 839 | -2.7% |
Microsoft Azure | 818 | -3.4% |
Scalability | 808 | -3.1% |
Software Engineering | 755 | -1.6% |
Amazon Web Services | 743 | 3.2% |
Software Development | 697 | 0% |
Workflow Management | 660 | -3% |
Data Analysis | 654 | 2.3% |
Application Programming Interface (API) | 577 | -0.2% |
Business Requirements | 525 | 3.6% |
Artificial Intelligence | 511 | -1% |
DevOps | 493 | 3.7% |
Information Systems | 474 | -3.8% |
Scripting | 470 | -3.8% |
Technical Support | 463 | 8.2% |
Source: Lightcast
Annual Wage Ranges by Occupation (25th-75th Percentile)
Computer and Information Systems Manager
$120,081
$191,080
Engineering Manager
$133,114
$180,436
Computer Hardware Engineer
$130,187
$175,259
Software Developer
$94,961
$160,580
Data Scientist
$77,759
$156,703
Database Software Developer
$98,896
$147,171
Head of Information Security
$79,196
$135,187
Electrical Engineer
$94,277
$132,421
Data Analyst
$90,810
$132,188
Mechanical Engineer
$82,768
$127,832
Database Administrator
$73,070
$127,088
Software Quality Assurance Engineer
$66,693
$126,808
Lead Database Architect
$52,046
$117,826
Avionics Technician
$65,333
$85,654
Web Software Developer
$38,744
$84,858
Computer Network Support Specialist
$55,479
$81,154
User Support Specialist
$49,052
$76,570
Source: Lightcast
Tech Occupation Earnings by MSA
25th to 75th percentile salary range per MSA
Occupation | Portland Pct. 25 Earnings | Portland Pct. 75 Earnings | Bend Pct. 25 Earnings | Bend Pct. 75 Earnings | Eugene Pct. 25 Earnings | Eugene Pct. 75 Earnings |
---|---|---|---|---|---|---|
Computer and Information Systems Managers | $129,378 | $204,671 | $111,741 | $173,785 | $103,103 | $168,449 |
Computer Systems Analysts | $95,724 | $138,485 | $82,949 | $113,717 | $80,955 | $127,501 |
Information Security Analysts | $83,292 | $143,161 | $72,083 | $124,902 | $83,685 | $128,757 |
Computer and Information Research Scientists | $142,623 | $194,706 | $134,743 | $174,025 | $127,906 | $165,598 |
Computer Network Support Specialists | $56,198 | $86,022 | $57,358 | $91,023 | $49,316 | $69,677 |
Computer User Support Specialists | $48,800 | $75,307 | $50,056 | $69,708 | $47,787 | $67,943 |
Computer Network Architects | $107,908 | $155,824 | $80,707 | $132,937 | $94,283 | $125,873 |
Database Administrators | $74,993 | $128,631 | $73,552 | $127,856 | $80,281 | $129,960 |
Database Architects | $98,893 | $155,725 | $139,532 | $144,785 | $86,529 | $133,573 |
Network and Computer Systems Administrators | $85,137 | $128,476 | $78,472 | $111,492 | $74,393 | $105,152 |
Computer Programmers | $74,215 | $142,006 | $70,392 | $127,360 | $69,129 | $108,185 |
Software Developers | $102,014 | $163,713 | $97,523 | $158,997 | $84,302 | $146,043 |
Web Developers | $47,870 | $92,873 | $45,665 | $94,874 | $45,963 | $82,851 |
Web and Digital Interface Designers | $69,078 | $120,195 | $50,319 | $114,567 | $55,900 | $104,976 |
Computer Occupations, All Other | $71,123 | $138,615 | $45,513 | $86,636 | $56,304 | $94,876 |
Operations Research Analysts | $78,780 | $123,759 | $73,368 | $105,303 | $73,491 | $109,565 |
Data Scientists | $85,681 | $161,032 | $66,495 | $135,743 | $73,520 | $116,134 |
Computer Hardware Engineers | $125,040 | $173,869 | $109,173 | $148,938 | $100,953 | $193,238 |
Computer, Automated Teller, and Office Machine Repairers | $39,221 | $62,256 | $33,893 | $50,477 | $35,214 | $50,002 |
Source: Lightcast
Average Earnings Per Tech Job
50-State Comparison
Source: Lightcast
Degrees by Program
Oregon Higher Ed Instutions
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Computer and Information Sciences and Support Services | 2,414 | 0.9K 2.4K |
Engineering | 2,062 | 1.1K 2.1K |
Biological and Biomedical Sciences | 1,837 | 0.9K 1.8K |
Physical Sciences | 523 | 0.5K 0.5K |
Mathematics and Statistics | 394 | 0.3K 0.4K |
Biological and Biomedical Sciences, Other | 131 | 0K 0.1K |
Communications Technologies/Technicians and Support Services | 104 | 0.1K 0.1K |
Source: Lightcast
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
---|---|---|---|
Cyber Security | 42% | 23% | -19% |
Vulnerability | 32% | 10% | -22% |
Auditing | 26% | 16% | -10% |
Computer Science | 26% | 4% | -22% |
Security Controls | 26% | 4% | -22% |
Incident Response | 24% | 10% | -14% |
Access Controls | 21% | 5% | -16% |
Information Systems | 21% | 7% | -14% |
Cloud Security | 18% | 5% | -13% |
Data Analysis | 18% | 10% | -8% |
Source: Lightcast
Â
Top 20 Companies by Profile Count Over 12 Month Period
Source: Lightcast
Workforce Profile
Data Scientist
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
---|---|---|---|
SQL (Programming Language) | 33% | 39% | 6% |
Data Analysis | 32% | 49% | 17% |
Computer Science | 31% | 5% | -26% |
Python (Programming Language) | 30% | 36% | 6% |
Data Science | 25% | 54% | 29% |
Machine Learning | 22% | 27% | 5% |
Statistics | 19% | 25% | 6% |
Project Management | 17% | 22% | 5% |
Dashboard | 15% | 13% | -2% |
Data Modeling | 15% | 9% | -6% |
Source: Lightcast
Â
Top 20 Companies by Profile Count Over 12 Month Period
Source: Lightcast
Gross Regional Product of Tech Sector
Gross Regional Product
$30.8B
Earnings
$17.6B
Taxes Paid
$822.3M
Gross Regional Product Trend
Source: Lightcast
Home Value Trend
Median Home Value
Seattle, WA
Portland, OR
Source: Zillow