Share dashboard
DashBoard
This is a widget-take-away widget
Oregon Tech Industry
This is a widget-take-away widget
Tech Industry Jobs
106,834
This is a widget-take-away widget
Average Earnings Per Job
$161,225
This is a widget-take-away widget
Tech Industry Firms
9,559
This is a widget-wysiwyg widget
This is a widget-line-chart widget
Jobs Trend and Forecast
Source: Lightcast
This is a widget-data-table widget
Occupation Diversity
LowHigh
Occupation | % Male | % Female | % White | % Black | % Hispanic or Latino | % Asian | % American Indian or Alaska Native | % Native Hawaiian or Other Pacific Islander | % 2 or More Races |
|---|---|---|---|---|---|---|---|---|---|
| Computer and Information Research Scientists | 74% | 26% | 71% | 2% | 5% | 19% | 0% | 0% | 3% |
| Computer and Information Systems Managers | 71% | 29% | 77% | 1% | 6% | 11% | 0% | 0% | 3% |
| Computer Hardware Engineers | 85% | 15% | 51% | 2% | 6% | 38% | 0% | 0% | 2% |
| Computer Network Architects | 87% | 13% | 77% | 2% | 8% | 10% | 0% | 0% | 3% |
| Computer Network Support Specialists | 74% | 26% | 73% | 2% | 12% | 7% | 0% | 0% | 5% |
| Computer Occupations, All Other | 72% | 28% | 72% | 3% | 9% | 11% | 1% | 0% | 5% |
| Computer Programmers | 79% | 21% | 76% | 1% | 6% | 13% | 0% | 0% | 3% |
| Computer Systems Analysts | 62% | 38% | 72% | 2% | 8% | 13% | 0% | 0% | 4% |
| Computer User Support Specialists | 74% | 26% | 74% | 3% | 11% | 7% | 0% | 0% | 4% |
| Computer, Automated Teller, and Office Machine Repairers | 90% | 10% | 72% | 3% | 14% | 8% | 0% | 0% | 3% |
| Data Scientists | 54% | 46% | 68% | 2% | 6% | 19% | 0% | 0% | 5% |
| Database Administrators | 63% | 37% | 72% | 2% | 6% | 15% | 0% | 0% | 4% |
| Database Architects | 64% | 36% | 74% | 2% | 7% | 13% | 0% | 0% | 4% |
| Information Security Analysts | 80% | 20% | 76% | 3% | 9% | 6% | 0% | 0% | 5% |
| Network and Computer Systems Administrators | 80% | 20% | 78% | 2% | 8% | 7% | 0% | 0% | 4% |
| Operations Research Analysts | 52% | 48% | 73% | 3% | 9% | 10% | 0% | 0% | 4% |
| Software Developers | 80% | 20% | 64% | 1% | 5% | 26% | 0% | 0% | 4% |
| Web and Digital Interface Designers | 62% | 38% | 78% | 2% | 8% | 7% | 0% | 0% | 4% |
| Web Developers | 68% | 32% | 79% | 2% | 7% | 7% | 0% | 0% | 4% |
Source: Lightcast
This is a widget-doughnut-chart widget
Employment by Industry
Source: Lightcast
This is a widget-bar-chart widget
Workforce Jobs, Resident Workers, and Net Commuters
Label 2024 Jobs, colour darkslategray
2024 Jobs
Label 2024 Resident Workers, colour yellowgreen
2024 Resident Workers
Label 2024 Net Commuters, colour gold
2024 Net Commuters
Source: Lightcast
This is a widget-data-table widget
Top 20 Tech Skills In Demand
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Computer Science | 1,336 | 2.8% |
| Python (Programming Language) | 833 | 4.1% |
| Automation | 827 | 3.1% |
| Scalability | 818 | 7.2% |
| Workflow Management | 781 | 0.4% |
| SQL (Programming Language) | 709 | 1.6% |
| Project Management | 659 | -5% |
| Artificial Intelligence | 651 | 11.4% |
| Microsoft Azure | 647 | 0.9% |
| Amazon Web Services | 626 | 4.8% |
| Agile Methodology | 611 | 8.5% |
| Software Engineering | 599 | 0% |
| Data Analysis | 522 | 1.7% |
| Software Development | 482 | -0.2% |
| Application Programming Interface (API) | 471 | -1.7% |
| CI/CD | 439 | 5.2% |
| Continuous Improvement Process | 405 | 1.5% |
| Machine Learning | 401 | 7% |
| Technical Support | 389 | 1.5% |
| Business Requirements | 380 | 1.8% |
Source: Lightcast
This is a widget-range-plot widget
Annual Wage Ranges by Occupation (25th-75th Percentile)
Computer and Information Systems Manager
$132,106
$203,079
Engineering Manager
$134,356
$198,538
Computer Hardware Engineer
$144,555
$193,936
Database Software Developer
$113,863
$174,525
Software Developer
$105,229
$166,409
Software Quality Assurance Engineer
$74,194
$158,375
Data Scientist
$86,635
$153,888
Head of Information Security
$91,561
$152,024
Electrical Engineer
$91,553
$136,474
Data Analyst
$94,438
$134,017
Database Administrator
$75,324
$129,748
Mechanical Engineer
$86,603
$127,747
Lead Database Architect
$57,598
$122,961
Avionics Technician
$69,181
$104,624
Web Software Developer
$48,726
$96,556
Computer Network Support Specialist
$58,779
$84,581
User Support Specialist
$49,972
$77,158
Source: Lightcast
This is a widget-data-table widget
Tech Occupation Earnings by MSA
25th to 75th percentile salary range per MSA
Occupation | Portland Pct. 25 Earnings | Portland Pct. 75 Earnings | Bend Pct. 25 Earnings | Bend Pct. 75 Earnings | Eugene Pct. 25 Earnings | Eugene Pct. 75 Earnings |
|---|---|---|---|---|---|---|
| Computer and Information Systems Managers | $129,378.36 | $204,671.18 | $111,741.17 | $173,784.98 | $103,103.4 | $168,449.23 |
| Computer Systems Analysts | $95,724.21 | $138,485.45 | $82,949.22 | $113,717.01 | $80,955.13 | $127,501.26 |
| Information Security Analysts | $83,291.82 | $143,160.99 | $72,083.08 | $124,901.71 | $83,684.53 | $128,756.81 |
| Computer and Information Research Scientists | $142,623.05 | $194,706.46 | $134,743.34 | $174,025.06 | $127,906.42 | $165,598.41 |
| Computer Network Support Specialists | $56,197.6 | $86,022.08 | $57,357.73 | $91,022.76 | $49,316.06 | $69,677.17 |
| Computer User Support Specialists | $48,800.34 | $75,307 | $50,055.83 | $69,707.83 | $47,786.9 | $67,942.58 |
| Computer Network Architects | $107,908.36 | $155,823.62 | $80,707.47 | $132,936.7 | $94,282.88 | $125,872.6 |
| Database Administrators | $74,993.09 | $128,630.7 | $73,551.69 | $127,855.96 | $80,281.03 | $129,959.75 |
| Database Architects | $98,893.19 | $155,724.52 | $139,531.86 | $144,784.98 | $86,529.36 | $133,573.01 |
| Network and Computer Systems Administrators | $85,137.34 | $128,475.59 | $78,471.57 | $111,491.57 | $74,393.49 | $105,152.11 |
| Computer Programmers | $74,214.91 | $142,006.4 | $70,392.03 | $127,359.97 | $69,128.91 | $108,184.98 |
| Software Developers | $102,013.71 | $163,712.5 | $97,523.38 | $158,997.47 | $84,302 | $146,043.21 |
| Web Developers | $47,869.54 | $92,873.28 | $45,664.64 | $94,874.39 | $45,962.77 | $82,851.37 |
| Web and Digital Interface Designers | $69,078 | $120,194.79 | $50,318.61 | $114,567.44 | $55,900.3 | $104,975.5 |
| Computer Occupations, All Other | $71,123.17 | $138,615.05 | $45,513.45 | $86,635.58 | $56,303.54 | $94,875.82 |
| Operations Research Analysts | $78,780.21 | $123,759.25 | $73,368.18 | $105,302.58 | $73,490.88 | $109,564.58 |
| Data Scientists | $85,680.72 | $161,032.42 | $66,495.31 | $135,742.7 | $73,519.69 | $116,133.63 |
| Computer Hardware Engineers | $125,039.69 | $173,869.27 | $109,172.55 | $148,937.52 | $100,953.33 | $193,238.03 |
| Computer, Automated Teller, and Office Machine Repairers | $39,220.63 | $62,256.1 | $33,892.78 | $50,476.95 | $35,214.33 | $50,001.77 |
Source: Lightcast
This is a widget-bar-chart widget
Average Earnings Per Tech Job
50-State Comparison
Source: Lightcast
This is a widget-data-table widget
Degrees by Program
Oregon Higher Ed Instutions
Description | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Computer and Information Sciences and Support Services | 2,777 | 0.8K 2.8K |
| Engineering | 2,176 | 1.1K 2.2K |
| Biological and Biomedical Sciences | 1,741 | 1K 1.7K |
| Physical Sciences | 485 | 0.5K 0.5K |
| Mathematics and Statistics | 399 | 0.3K 0.4K |
| Biological and Biomedical Sciences, Other | 150 | 0K 0.2K |
| Communications Technologies/Technicians and Support Services | 120 | 0K 0.1K |
Source: Lightcast
This is a widget-take-away widget
Workforce Profile
Cyber Security
This is a widget-data-table widget
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
|---|---|---|---|
| Auditing | 75% | 23% | -52% |
| Cyber Security | 75% | 47% | -28% |
| Computer Science | 63% | 3% | -60% |
| Accounting | 38% | 4% | -34% |
| Firewall | 38% | 14% | -24% |
| Operating Systems | 38% | 9% | -29% |
| Risk Mitigation | 38% | 2% | -36% |
| Security Information And Event Management (SIEM) | 38% | 10% | -28% |
| Threat Detection | 38% | 2% | -36% |
| Accessibility Compliance | 25% | 0% | -100% |
Source: Lightcast
Â
This is a widget-bar-chart widget
Top 20 Companies by Profile Count Over 12 Month Period
Source: Lightcast
This is a widget-take-away widget
Workforce Profile
Data Scientist
This is a widget-data-table widget
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
|---|---|---|---|
| Data Analysis | 37% | 54% | 17% |
| Computer Science | 36% | 3% | -33% |
| SQL (Programming Language) | 30% | 31% | 1% |
| Python (Programming Language) | 24% | 24% | 0% |
| Workflow Management | 22% | 8% | -14% |
| Dashboard | 22% | 12% | -10% |
| Data Science | 21% | 22% | 1% |
| Tableau (Business Intelligence Software) | 20% | 15% | -5% |
| Artificial Intelligence | 20% | 7% | -13% |
| Finance | 18% | 8% | -10% |
Source: Lightcast
Â
This is a widget-bar-chart widget
Top 20 Companies by Profile Count Over 12 Month Period
Source: Lightcast
This is a widget-take-away widget
Gross Regional Product of Tech Sector
This is a widget-take-away widget
Gross Regional Product
$30.8B
This is a widget-take-away widget
Earnings
$17.6B
This is a widget-take-away widget
Taxes Paid
$822.3M
This is a widget-line-chart widget
Gross Regional Product Trend
Source: Lightcast
This is a widget-take-away widget
Home Value Trend
This is a widget-line-chart widget
Median Home Value
Label Seattle, WA, colour gold
Seattle, WA
Label Portland, OR, colour darkslategray
Portland, OR
Source: Zillow