Share dashboard
Oregon Tech Industry
Tech Industry Jobs
106,834
Average Earnings Per Job
$161,225
Tech Industry Firms
9,559
Jobs Trend and Forecast
Source: Lightcast
Occupation Diversity
LowHigh
Occupation | % Male | % Female | % White | % Black | % Hispanic or Latino | % Asian | % American Indian or Alaska Native | % Native Hawaiian or Other Pacific Islander | % 2 or More Races |
---|---|---|---|---|---|---|---|---|---|
Computer and Information Research Scientists | 74% | 26% | 72% | 2% | 5% | 18% | 0% | 0% | 4% |
Computer and Information Systems Managers | 71% | 29% | 77% | 1% | 6% | 11% | 0% | 0% | 3% |
Computer Hardware Engineers | 85% | 15% | 51% | 2% | 6% | 38% | 0% | 0% | 2% |
Computer Network Architects | 87% | 13% | 77% | 2% | 7% | 10% | 0% | 0% | 3% |
Computer Network Support Specialists | 74% | 26% | 74% | 2% | 12% | 7% | 0% | 0% | 4% |
Computer Occupations, All Other | 72% | 28% | 72% | 3% | 9% | 11% | 1% | 0% | 5% |
Computer Programmers | 78% | 22% | 76% | 1% | 6% | 14% | 0% | 0% | 3% |
Computer Systems Analysts | 62% | 38% | 72% | 2% | 8% | 13% | 0% | 0% | 4% |
Computer User Support Specialists | 74% | 26% | 74% | 3% | 11% | 7% | 0% | 0% | 4% |
Computer, Automated Teller, and Office Machine Repairers | 90% | 10% | 73% | 3% | 14% | 7% | 0% | 0% | 3% |
Data Scientists | 54% | 46% | 68% | 2% | 6% | 19% | 0% | 0% | 5% |
Database Administrators | 63% | 37% | 72% | 2% | 6% | 15% | 0% | 0% | 4% |
Database Architects | 65% | 35% | 73% | 2% | 6% | 15% | 0% | 0% | 3% |
Information Security Analysts | 81% | 19% | 76% | 3% | 8% | 8% | 0% | 0% | 5% |
Network and Computer Systems Administrators | 80% | 20% | 78% | 2% | 8% | 8% | 0% | 0% | 4% |
Operations Research Analysts | 50% | 50% | 72% | 3% | 9% | 11% | 0% | 1% | 4% |
Software Developers | 80% | 20% | 65% | 1% | 5% | 26% | 0% | 0% | 3% |
Web and Digital Interface Designers | 62% | 38% | 78% | 2% | 8% | 8% | 0% | 0% | 4% |
Web Developers | 68% | 32% | 79% | 2% | 7% | 7% | 0% | 0% | 4% |
Source: Lightcast
Employment by Industry
Source: Lightcast
Workforce Jobs, Resident Workers, and Net Commuters
2024 Jobs
2024 Resident Workers
2024 Net Commuters
Source: Lightcast
Top 20 Tech Skills In Demand
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Computer Science | 1,378 | -13.9% |
Python (Programming Language) | 877 | -9.5% |
SQL (Programming Language) | 750 | -17.7% |
Project Management | 696 | -16.1% |
Agile Methodology | 683 | -14.5% |
Automation | 679 | -6.5% |
Scalability | 624 | -13.3% |
Amazon Web Services | 602 | -11.3% |
Workflow Management | 569 | -21.3% |
Software Engineering | 555 | -5% |
Microsoft Azure | 537 | -39.1% |
Data Analysis | 528 | -23.7% |
Software Development | 528 | -10.4% |
Application Programming Interface (API) | 488 | -15% |
Artificial Intelligence | 443 | -7.4% |
Business Requirements | 395 | -15.9% |
Scripting | 393 | -17.8% |
Java (Programming Language) | 392 | -14.3% |
Information Systems | 376 | -18.1% |
Technical Support | 371 | -5.7% |
Source: Lightcast
Annual Wage Ranges by Occupation (25th-75th Percentile)
Computer and Information Systems Manager
$120,081
$191,080
Engineering Manager
$133,114
$180,436
Computer Hardware Engineer
$130,187
$175,259
Software Developer
$94,961
$160,580
Data Scientist
$77,759
$156,703
Database Software Developer
$98,896
$147,171
Head of Information Security
$79,196
$135,187
Electrical Engineer
$94,277
$132,421
Data Analyst
$90,810
$132,188
Mechanical Engineer
$82,768
$127,832
Database Administrator
$73,070
$127,088
Software Quality Assurance Engineer
$66,693
$126,808
Lead Database Architect
$52,046
$117,826
Avionics Technician
$65,333
$85,654
Web Software Developer
$38,744
$84,858
Computer Network Support Specialist
$55,479
$81,154
User Support Specialist
$49,052
$76,570
Source: Lightcast
Tech Occupation Earnings by MSA
25th to 75th percentile salary range per MSA
Occupation | Portland Pct. 25 Earnings | Portland Pct. 75 Earnings | Bend Pct. 25 Earnings | Bend Pct. 75 Earnings | Eugene Pct. 25 Earnings | Eugene Pct. 75 Earnings |
---|---|---|---|---|---|---|
Computer and Information Systems Managers | $129,378.36 | $204,671.18 | $111,741.17 | $173,784.98 | $103,103.4 | $168,449.23 |
Computer Systems Analysts | $95,724.21 | $138,485.45 | $82,949.22 | $113,717.01 | $80,955.13 | $127,501.26 |
Information Security Analysts | $83,291.82 | $143,160.99 | $72,083.08 | $124,901.71 | $83,684.53 | $128,756.81 |
Computer and Information Research Scientists | $142,623.05 | $194,706.46 | $134,743.34 | $174,025.06 | $127,906.42 | $165,598.41 |
Computer Network Support Specialists | $56,197.6 | $86,022.08 | $57,357.73 | $91,022.76 | $49,316.06 | $69,677.17 |
Computer User Support Specialists | $48,800.34 | $75,307 | $50,055.83 | $69,707.83 | $47,786.9 | $67,942.58 |
Computer Network Architects | $107,908.36 | $155,823.62 | $80,707.47 | $132,936.7 | $94,282.88 | $125,872.6 |
Database Administrators | $74,993.09 | $128,630.7 | $73,551.69 | $127,855.96 | $80,281.03 | $129,959.75 |
Database Architects | $98,893.19 | $155,724.52 | $139,531.86 | $144,784.98 | $86,529.36 | $133,573.01 |
Network and Computer Systems Administrators | $85,137.34 | $128,475.59 | $78,471.57 | $111,491.57 | $74,393.49 | $105,152.11 |
Computer Programmers | $74,214.91 | $142,006.4 | $70,392.03 | $127,359.97 | $69,128.91 | $108,184.98 |
Software Developers | $102,013.71 | $163,712.5 | $97,523.38 | $158,997.47 | $84,302 | $146,043.21 |
Web Developers | $47,869.54 | $92,873.28 | $45,664.64 | $94,874.39 | $45,962.77 | $82,851.37 |
Web and Digital Interface Designers | $69,078 | $120,194.79 | $50,318.61 | $114,567.44 | $55,900.3 | $104,975.5 |
Computer Occupations, All Other | $71,123.17 | $138,615.05 | $45,513.45 | $86,635.58 | $56,303.54 | $94,875.82 |
Operations Research Analysts | $78,780.21 | $123,759.25 | $73,368.18 | $105,302.58 | $73,490.88 | $109,564.58 |
Data Scientists | $85,680.72 | $161,032.42 | $66,495.31 | $135,742.7 | $73,519.69 | $116,133.63 |
Computer Hardware Engineers | $125,039.69 | $173,869.27 | $109,172.55 | $148,937.52 | $100,953.33 | $193,238.03 |
Computer, Automated Teller, and Office Machine Repairers | $39,220.63 | $62,256.1 | $33,892.78 | $50,476.95 | $35,214.33 | $50,001.77 |
Source: Lightcast
Average Earnings Per Tech Job
50-State Comparison
Source: Lightcast
Degrees by Program
Oregon Higher Ed Instutions
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Computer and Information Sciences and Support Services | 2,414 | 0.9K 2.4K |
Engineering | 2,062 | 1.1K 2.1K |
Biological and Biomedical Sciences | 1,837 | 0.9K 1.8K |
Physical Sciences | 523 | 0.5K 0.5K |
Mathematics and Statistics | 394 | 0.3K 0.4K |
Biological and Biomedical Sciences, Other | 131 | 0K 0.1K |
Communications Technologies/Technicians and Support Services | 104 | 0.1K 0.1K |
Source: Lightcast
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
---|---|---|---|
Field Service Management | 78% | 39% | -39% |
Electronics | 25% | 9% | -16% |
Automation | 24% | 7% | -17% |
Semiconductors | 24% | 14% | -10% |
Computer Science | 20% | 2% | -18% |
High Voltage | 20% | 1% | -19% |
Technical Issues | 20% | 1% | -19% |
Technical Support | 20% | 11% | -9% |
Technical Training | 18% | 1% | -17% |
Cyber Security | 16% | 8% | -8% |
Source: Lightcast
Â
Top 20 Companies by Profile Count Over 12 Month Period
Source: Lightcast
Workforce Profile
Data Scientist
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
---|---|---|---|
Data Analysis | 44% | 51% | 7% |
SQL (Programming Language) | 39% | 29% | -10% |
Computer Science | 31% | 3% | -28% |
Python (Programming Language) | 26% | 20% | -6% |
Data Visualization | 23% | 11% | -12% |
Business Requirements | 22% | 4% | -18% |
Statistics | 21% | 14% | -7% |
Tableau (Business Intelligence Software) | 21% | 13% | -8% |
Data Science | 20% | 21% | 1% |
Project Management | 20% | 23% | 3% |
Source: Lightcast
Â
Top 20 Companies by Profile Count Over 12 Month Period
Source: Lightcast
Gross Regional Product of Tech Sector
Gross Regional Product
$30.8B
Earnings
$17.6B
Taxes Paid
$822.3M
Gross Regional Product Trend
Source: Lightcast
Home Value Trend
Median Home Value
Seattle, WA
Portland, OR
Source: Zillow